Specifications Mitsushito SMK/SMC53VBG:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | ActiveCarbon |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Room size, sq m | 50 |
| Air flow, m3 / h | 810 |
| Power consumption, kW | 1.91 |
| Maximum cooling performance | 5.3 |
| Maximum performance heating | 5.4 |
| Indoor unit size, mm | 995x210x295 |
| Outdoor unit size, mm | 780x250x540 |
Additional Information:
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Toshiba |
| Production | Hong Kong |
| Warranty | 2 years |
No comments:
Post a Comment