Specifications Daikin FTXS60G:
Main functions:
Cooling | yes |
Heating | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Voltage, V / Hz / F | 220/50/1 |
Color | white |
Room size, sq m | 60 |
Air flow, m3 / h | 1032 |
Power consumption, kW | 2.81 |
Maximum cooling performance | 6.0 (1.7-6.7) |
Energy efficiency in the cooling mode (EER) | 3,02 (B) |
Maximum performance heating | 7.0 (1.7-8.0) |
Energy efficiency in heating mode (COP) | 3,43 (B) |
Indoor unit size, mm | 290h1050h250 |
Type of Freon (refrigerant) | R410A |
Additional Information:
Maximum trunk length, m | 30 |
Inverter control | yes |
Automatic restart | yes |
Camodiagnostika | yes |
Timer on-off | yes |
Remote control | yes |
Production | Japan |
Assembly | Thailand |
Warranty | 3 years |
Documentation for Daikin FTXS60G
No comments:
Post a Comment