Technical characteristics Mitsushito SMK/SMC70VBG:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | ActiveCarbon |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Room size, sq m | 70 |
| Air flow, m3 / h | 1150 |
| Power consumption, kW | 3.05 |
| Maximum cooling performance | 7 |
| Maximum performance heating | 7.3 |
| Indoor unit size, mm | 1084x240x320 |
| Outdoor unit size, mm | 845x335x695 |
Additional Information:
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Toshiba |
| Production | Hong Kong |
| Warranty | 2 years |
No comments:
Post a Comment