Specifications Daikin FHQ35 / RKS35:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220/50/1 |
| Color | white |
| Room size, sq m | 35 |
| Air flow, m3 / h | 600-780 |
| Power consumption, kW | 1.11 |
| Maximum cooling performance | 1.4 ~ 3.4 ~ 3.7 |
| Energy efficiency in the cooling mode (EER) | 3.24 |
| Maximum performance heating | 1.2 ~ 4.0 ~ 5.0 |
| Energy efficiency in heating mode (COP) | 3.60 |
| Indoor unit size, mm | 195x960x680 |
| Indoor noise level, dB - min / max | 32/37 |
| Type of Freon (refrigerant) | R410A |
Additional Information:
| Annual energy consumption in kW / h | 525 |
| Maximum trunk length, m | 20 |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Daikin |
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
No comments:
Post a Comment