Specifications Daikin FDKS35E:
Main functions:
Cooling | yes |
Filtering | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Voltage, V / Hz / F | 220/50/1 |
Room size, sq m | 35 |
Power consumption, kW | 1.06 |
Maximum cooling performance | 3.4 (1.4-3.8) |
Energy efficiency in the cooling mode (EER) | 2,62 (D) |
Indoor unit size, mm | 200h900h620 |
Indoor noise level, dB - min / max | 27/31 |
Type of Freon (refrigerant) | R410A |
Additional Information:
Inverter control | yes |
Automatic restart | yes |
Camodiagnostika | yes |
Timer on-off | yes |
Production | Japan |
Assembly | Japan |
Warranty | 3 years |
No comments:
Post a Comment