Specifications Daikin FDXS50C:
Main functions:
Cooling | yes |
Heating | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Voltage, V / Hz / F | 220/50/1 |
Room size, sq m | 50 |
Air flow, m3 / h | 720 |
Power consumption, kW | 1.93 |
Maximum cooling performance | 5.0 (1.7-5.3) |
Energy efficiency in the cooling mode (EER) | 3,03 (B) |
Maximum performance heating | 5.8 (1.7-6.0) |
Energy efficiency in heating mode (COP) | 3,02 (D) |
Indoor unit size, mm | 200x900h620 |
Type of Freon (refrigerant) | R410A |
Additional Information:
Maximum trunk length, m | 30 |
Inverter control | yes |
Automatic restart | yes |
Camodiagnostika | yes |
Timer on-off | yes |
Remote control | yes |
Production | Japan |
Assembly | Japan |
Warranty | 3 years |
No comments:
Post a Comment