Specifications Daikin FFQ25BV:
Main functions:
Cooling | yes |
Heating | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Voltage, V / Hz / F | 220/50/1 |
Room size, sq m | 25 |
Air flow, m3 / h | 540 |
Power consumption, kW | 0.92 |
Maximum cooling performance | 2.5 (1.3-3.0) |
Energy efficiency in the cooling mode (EER) | 3.42 (A) |
Maximum performance heating | 3.2 (1.3-4.0) |
Energy efficiency in heating mode (COP) | 3,48 (B) |
Indoor unit size, mm | 286x575x575 |
Type of Freon (refrigerant) | R410A |
Additional Information:
Maximum trunk length, m | 20 |
Inverter control | yes |
Automatic restart | yes |
Camodiagnostika | yes |
Timer on-off | yes |
Remote control | yes |
Production | Japan |
Assembly | Japan |
Warranty | 3 years |
No comments:
Post a Comment