Specifications Mitsushito SMK/SMC25EIG:
Main functions:
Cooling | yes |
Heating | yes |
Filtering | ActiveCarbon |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Room size, sq m | 25 |
Air flow, m3 / h | 480 |
Power consumption, kW | 0.82 |
Maximum cooling performance | 2.5 |
Maximum performance heating | 2.6 |
Indoor unit size, mm | 710x195x250 |
Outdoor unit size, mm | 670x250x540 |
Additional Information:
Inverter control | yes |
Automatic restart | yes |
Camodiagnostika | yes |
Timer on-off | yes |
Remote control | yes |
Brand Compressor | Toshiba |
Production | Hong Kong |
Warranty | 2 years |
No comments:
Post a Comment