Specifications Mitsushito SMK/SMC26VBG:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | ActiveCarbon |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Room size, sq m | 20 |
| Air flow, m3 / h | 440 |
| Power consumption, kW | 0.99 |
| Maximum cooling performance | 2.6 |
| Maximum performance heating | 2.8 |
| Indoor unit size, mm | 840x170x280 |
| Outdoor unit size, mm | 685x260x430 |
Additional Information:
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Toshiba |
| Production | Hong Kong |
| Warranty | 2 years |
No comments:
Post a Comment