
Specifications Daikin FXMQ200MF:
Main functions:
| Cooling | yes |
| Heating | yes |
Key Features:
| Voltage, V / Hz / F | 220-240/50/1 |
| Air flow, m3 / h | 1680 |
| Power consumption, kW | 0.548 |
| Maximum cooling performance | 22.40 |
| Maximum performance heating | 13.90 |
| Indoor unit size, mm | 470x1380x1100 |
| Indoor noise level, dB - min / max | 47 |
| Type of Freon (refrigerant) | R-410A |
Additional Information:
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
| Synonymous with | FXMQ200MF |
No comments:
Post a Comment