
Technical characteristics Panasonic CS/CU-LE9NKD:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Ionization | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Room size, sq m | 25 |
| Air flow, m3 / h | 720 |
| Power consumption, kW | 0.88 (0.19 - 1.2) |
| Maximum cooling performance | 2.50 (0.90 - 3.00) |
| Energy efficiency in the cooling mode (EER) | 3.28 (A) |
| Maximum performance heating | 3.20 (0.90 - 4.20) |
| Energy efficiency in heating mode (COP) | 3.63 (A) |
| Indoor unit size, mm | 283 x 803 x 216 |
| Outdoor unit size, mm | 530 x 720 x 275 |
| Indoor noise level, dB - min / max | 22/40 |
| Type of Freon (refrigerant) | R410A |
Additional Information:
| Maximum trunk length, m | 15 |
| Inverter control | yes |
| Automatic restart | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Panasonic |
| Production | Japan |
| Assembly | China |
| Warranty | 3 years |
No comments:
Post a Comment