
Specifications Daikin FXMQ125MF:
Main functions:
| Cooling | yes |
| Heating | yes |
Key Features:
| Voltage, V / Hz / F | 220-240/50/1 |
| Air flow, m3 / h | 1080 |
| Power consumption, kW | 0.359 |
| Maximum cooling performance | 14.00 |
| Maximum performance heating | 8.9 |
| Indoor unit size, mm | 470x744x1100 |
| Indoor noise level, dB - min / max | 42 |
| Type of Freon (refrigerant) | R-410A |
Additional Information:
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
| Synonymous with | FXMQ125MF |
No comments:
Post a Comment