
Specifications Daikin FXMQ250MF:
Main functions:
| Cooling | yes |
| Heating | yes |
Key Features:
| Voltage, V / Hz / F | 220-240/50/1 |
| Air flow, m3 / h | 2100 |
| Power consumption, kW | 0.638 |
| Maximum cooling performance | 28.0 |
| Maximum performance heating | 17.40 |
| Indoor unit size, mm | 470x1380x1100 |
| Indoor noise level, dB - min / max | 47 |
| Type of Freon (refrigerant) | R-410A |
Additional Information:
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
| Synonymous with | FXMQ250MF |
No comments:
Post a Comment