Specifications Daikin FBQ50 / RXS50:
Main functions:
Cooling | yes |
Heating | yes |
Filtering | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Room size, sq m | 55 |
Air flow, m3 / h | 960 |
Power consumption, kW | 2.05 |
Maximum cooling performance | 5.0 |
Maximum performance heating | 6.0 |
Indoor unit size, mm | 300h700h700 |
Outdoor unit size, mm | 735h825h300 |
Indoor noise level, dB - min / max | 29/37 |
Type of Freon (refrigerant) | R410 |
Additional Information:
Range of outdoor temperature for heating | from -15 ° C to +18 ° C |
Range of outdoor temperature in cooling | from -10 ° C to +46 ° C |
Inverter control | yes |
Automatic restart | yes |
Timer on-off | yes |
Remote control | yes |
Brand Compressor | Daikin |
Production | Japan |
Assembly | Belgium |
Warranty | 3 years |
- Outdoor units with high energy efficiency.
- Quiet internal channel unit.
- Air filter with a long service life.
- DC-inverter control indoor fan motor.
- Increased comfort level 3 capacity steps in the air;
- External static pressure up to 100 Pa allows for an extensive network of air ducts;
- Quick installation and adjustment: air flow in the duct system is adjusted automatically or with the remote.
- Opportunity to supply fresh air to the room up to 10% of the standard rate.
- Built-in drain pump provides condensate lifting height up to 620 mm.
- Control with a wired local and centralized control.
No comments:
Post a Comment