Technical characteristics Panasonic CS-E15JD3EA:
Main functions:
Cooling | yes |
Heating | yes |
Filtering | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Voltage, V / Hz / F | 230-240/50/1 |
Color | white |
Air flow, m3 / h | 474-534 |
Power consumption, kW | 1.820 (0.260 - 2.090) |
Maximum cooling performance | 4.10 (0.90 - 4.70) |
Energy efficiency in the cooling mode (EER) | 3.31 |
Maximum performance heating | 4.80 (0.90 - 5.50) |
Energy efficiency in heating mode (COP) | 2.64 |
Indoor unit size, mm | 235h (750 +65) h370 |
Indoor noise level, dB - min / max | 49/51 |
Type of Freon (refrigerant) | R-410A |
Additional Information:
Range of outdoor temperature for heating | from -10 ° C to +24 ° C |
Range of outdoor temperature in cooling | from +16 ° C to +43 ° C |
Maximum trunk length, m | 20 |
Inverter control | yes |
Automatic restart | yes |
Timer on-off | yes |
Remote control | yes |
Brand Compressor | Panasonic |
Production | Japan |
Assembly | Malaysia |
Warranty | 3 years |
Panasonic CS-E15JD3EA - Inverter model latent type series Semi FS
Internal power channel-type CS-E15JD3EA characterized by:
- Compact, slim design
- Soft Dry Operation Soft Dry
- self-diagnosis function
- SILENT operation Quiet
- function odor (odor source quench by delaying the fan for 40 seconds)
- control mode andquot;hot startandquot; Hot Start
- mode of rapid cooling / heating Powerful
- automatic charging
- Auto Restart timer at a random time
- Timer On. / Off. for 24 hours in real time
- maintenance access to the top of the
- 20 m long pipe (E18: 30 m)
Diameter refrigerant pipes: liquid - 6.35 mm, gas - 12.70 mm
Annual energy consumption - 620 kWh /
No comments:
Post a Comment