Specifications Daikin FTYN25GXV1B / RYN25GXV1B:
Main functions:
Cooling | yes |
Heating | yes |
Filtering | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Color | white |
Room size, sq m | 25 |
Air flow, m3 / h | 570 |
Power consumption, kW | 0.88 |
Maximum cooling performance | 2.65 |
Maximum performance heating | 2.91 |
Indoor unit size, mm | 288x800x204 |
Outdoor unit size, mm | 550x765x285 |
Indoor noise level, dB - min / max | 25/38 |
Type of Freon (refrigerant) | R410 |
Additional Information:
Range of outdoor temperature for heating | from -10 ° C to +24 ° C |
Range of outdoor temperature in cooling | from +10 ° C to +46 ° C |
Maximum trunk length, m | 15 |
Adaptation to cold temperatures | yes |
Automatic restart | yes |
Camodiagnostika | yes |
Timer on-off | yes |
Remote control | yes |
Brand Compressor | Daikin |
Production | Japan |
Assembly | Malaysia |
Warranty | 3 years |
Documentation on Daikin FTYN25GXV1B / RYN25GXV1B
Installation manual | Download PDF |
Operating instructions | Download PDF |
No comments:
Post a Comment