Specifications Panasonic CS-VE9NKE / CU-VE9NKE:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Ionization | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Room size, sq m | 25 |
| Air flow, m3 / h | 714 |
| Maximum cooling performance | 2,5 (0,8-3,00) |
| Energy efficiency in the cooling mode (EER) | 4.85 |
| Maximum performance heating | 3,4 (0,8-5,4) |
| Energy efficiency in heating mode (COP) | 4.82 |
| Indoor unit size, mm | 290 x 870 x 204 |
| Outdoor unit size, mm | 540 x 780 x 289 |
| Indoor noise level, dB - min / max | 20/39 |
| Noise level outdoor unit dB | 47 |
| Type of Freon (refrigerant) | R410A |
Additional Information:
| Range of outdoor temperature for heating | from -20 ° C to +24 ° C |
| Range of outdoor temperature in cooling | from -15 ° C to +43 ° C |
| Inverter control | yes |
| Automatic restart | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Panasonic |
| Production | Japan |
| Assembly | Panasonic factory in Malaysia |
| Warranty | 3 years |
Documentation on Panasonic CS-VE9NKE / CU-VE9NKE
No comments:
Post a Comment