Specifications Airwell HHF 012-N11 / YGF 012-H11:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | photocatalytic, antibacterial |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Room size, sq m | 35 |
| Air flow, m3 / h | 350/500 |
| Power consumption, kW | 1 |
| Maximum cooling performance | 3.22 |
| Energy efficiency in the cooling mode (EER) | 3.21 Class A |
| Maximum performance heating | 3.52 |
| Energy efficiency in heating mode (COP) | 3.61 Class A |
| Indoor unit size, mm | 790h265h117 |
| Outdoor unit size, mm | 798h540h320 |
| Indoor noise level, dB - min / max | 32/37 |
| Type of Freon (refrigerant) | R410A |
Additional Information:
| Automatic cleaning | yes |
| Range of outdoor temperature for heating | from -9 ° C to +24 ° C |
| Range of outdoor temperature in cooling | from +21 ° C to +46 ° C |
| Maximum trunk length, m | 15 |
| Adaptation to cold temperatures | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Production | France |
| Assembly | China |
| Warranty | 3 years |
| Additionally | 5 year warranty on the compressor |
| Synonymous with | AWSI-HHF012-N11/AWAU-YGF012-H11 |
No comments:
Post a Comment