Specifications Daikin FCQG35 / RXS35:
Main functions:
| Cooling | yes |
| Heating | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220/50/1 |
| Room size, sq m | 80 |
| Air flow, m3 / h | 750 |
| Maximum cooling performance | 3.5 |
| Indoor unit size, mm | 204x840x840 |
| Outdoor unit size, mm | 550 x 765 x 285 |
| Indoor noise level, dB - min / max | 27/31 |
| Noise level outdoor unit dB | 44/48 |
| Type of Freon (refrigerant) | 410A |
Additional Information:
| Range of outdoor temperature for heating | from -15 ° C to +18 ° C |
| Range of outdoor temperature in cooling | from -10 ° C to +46 ° C |
| Maximum trunk length, m | 20 |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
| Synonymous with | FCQG35 / RXS35 |
No comments:
Post a Comment