Specifications Daikin FCQ60 / RXS60:
Main functions:
| Cooling | yes |
| Heating | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220/50/1 |
| Color | white |
| Air flow, m3 / h | 810 |
| Power consumption, kW | 1.99 |
| Maximum cooling performance | 5.7 (0.9-6.0) |
| Energy efficiency in the cooling mode (EER) | 3.48 (A) |
| Maximum performance heating | 7.0 (0.9 - 8.0) |
| Energy efficiency in heating mode (COP) | 3,52 (B) |
| Indoor unit size, mm | 204x840x840 |
| Outdoor unit size, mm | 735x903x300 |
| Indoor noise level, dB - min / max | 28/33 |
| Type of Freon (refrigerant) | 410A |
Additional Information:
| Automatic cleaning | yes |
| Range of outdoor temperature for heating | from -15 ° C to +20 ° C |
| Range of outdoor temperature in cooling | from -10 ° C to +46 ° C |
| Maximum trunk length, m | 30 |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
| Synonymous with | FCQ60 / RXS60 |
No comments:
Post a Comment