Technical characteristics Galanz GIOW12RV35r410:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Ionization | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220/50/1 |
| Color | white |
| Room size, sq m | 35 |
| Air flow, m3 / h | 450 |
| Power consumption, kW | 1.2 |
| Maximum cooling performance | 3.2 |
| Maximum performance heating | 3.55 |
| Indoor unit size, mm | 800h290h186 |
| Outdoor unit size, mm | 700h540h225 |
| Indoor noise level, dB - min / max | 34/40 |
| Type of Freon (refrigerant) | R410 |
Additional Information:
| Automatic restart | yes |
| Timer on-off | yes |
| Remote control | yes |
| Assembly | China |
| Warranty | 2 years |
| Synonymous with | GIW12RV35r410/OW12Rr410 |
Documentation for Galanz GIOW12RV35r410
- Cold-warm
- Autorun
- Dust Filter
- active carbon filter
- Ionizer
- Freon R410
- Warning of pollution, air conditioner
- Plasma filter
- Air quality monitoring
- Gilt plate heat exchanger
- Fresh air
- Ionizer
- Nano-silver coating fan
- System multifiltratsii
- Auto Cleaning
No comments:
Post a Comment