
Specifications Toshiba RAS-07PKVP-ND/RAS-07PAVP-ND:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Room size, sq m | 20 |
| Air flow, m3 / h | 648 |
| Maximum cooling performance | 2.0 |
| Maximum performance heating | 2.5 |
| Indoor unit size, mm | 790h295h242 |
| Outdoor unit size, mm | 780h550h290 |
| Type of Freon (refrigerant) | R410 |
Additional Information:
| Inverter control | yes |
| Automatic restart | yes |
| Remote control | yes |
| Brand Compressor | Toshiba |
| Production | Japan |
| Warranty | 3 years |
Documentation for Toshiba RAS-07PKVP-ND/RAS-07PAVP-ND
| Brochure | Download PDF |
Download PDF
No comments:
Post a Comment