
Specifications Daikin FFQ50 / RXS50:
Main functions:
| Cooling | yes |
| Heating | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220/50/1 |
| Color | white |
| Room size, sq m | 50 |
| Air flow, m3 / h | 720 |
| Power consumption, kW | 2.78 |
| Maximum cooling performance | 4.7 (0.9-5.6) |
| Energy efficiency in the cooling mode (EER) | 2,61 (D) |
| Maximum performance heating | 5.5 (0.9-7.0) |
| Energy efficiency in heating mode (COP) | 2,81 (D) |
| Indoor unit size, mm | 286x575x575 |
| Outdoor unit size, mm | 735x825x300 |
| Indoor noise level, dB - min / max | 27/36 |
| Noise level outdoor unit dB | 44/48 |
| Type of Freon (refrigerant) | 410A |
Additional Information:
| Range of outdoor temperature for heating | from -15 ° C to +18 ° C |
| Range of outdoor temperature in cooling | from -10 ° C to +46 ° C |
| Maximum trunk length, m | 30 |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
| Synonymous with | FFQ50 / RXS50 |
No comments:
Post a Comment