
Specifications Daikin FXLQ50P:
Main functions:
Cooling | yes |
Heating | yes |
Key Features:
Voltage, V / Hz / F | 220-240/50/1 |
Color | white |
Air flow, m3 / h | 660-840 |
Power consumption, kW | 0.110 |
Maximum cooling performance | 5.6 |
Maximum performance heating | 6.3 |
Indoor unit size, mm | 610x1420x232 |
Indoor noise level, dB - min / max | 34/39 |
Type of Freon (refrigerant) | R-410A |
Additional Information:
Production | Japan |
Assembly | Belgium |
Warranty | 3 years |
Synonymous with | FXLQ50P |
No comments:
Post a Comment