Technical characteristics Tosot GU-12A:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | ACTIVE PLAZMA |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Color | silver metallic |
| Room size, sq m | 35 |
| Air flow, m3 / h | 550 |
| Power consumption, kW | 0,95 (0,15-1,60) |
| Maximum cooling performance | 1,2 (2,8-1,35) |
| Energy efficiency in the cooling mode (EER) | 4.61 |
| Maximum performance heating | 1,35 (2,5-1,55) |
| Energy efficiency in heating mode (COP) | 4.71 |
| Indoor unit size, mm | 896h320h159 |
| Outdoor unit size, mm | 848h540h320 |
| Type of Freon (refrigerant) | R-410A |
Additional Information:
| Timer on-off | yes |
| Remote control | yes |
| Production | Hong Kong |
| Warranty | 2 years |
One of the most advanced models of air conditioners in the world! Cooling at +8 andquot;C, ultra quiet operation andlt;21dB, ion generator filter ACTIVE PLAZMA ION (API), a set of advanced filters, super conceptual design, 7-speed fan, 3-way air flow, the best characteristics of energy saving EER = 4 , 85/COP = 4,95 (2 color panel inside the unit silver metallic - A / white metallic - B)
No comments:
Post a Comment