Technical characteristics Tosot GU-09A:
Main functions:
Cooling | yes |
Heating | yes |
Filtering | ACTIVE PLAZMA |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Color | silver metallic |
Room size, sq m | 25 |
Air flow, m3 / h | 550 |
Power consumption, kW | 0,76 (0,1-1,4) |
Maximum cooling performance | 2.78 |
Energy efficiency in the cooling mode (EER) | 4.85 |
Maximum performance heating | 2.87 |
Energy efficiency in heating mode (COP) | 4.95 |
Indoor unit size, mm | 320 x 896 x 159 |
Outdoor unit size, mm | 724 x 540 x 320 |
Indoor noise level, dB - min / max | 21/30 |
Noise level outdoor unit dB | 50 |
Type of Freon (refrigerant) | R-410A |
Additional Information:
Inverter control | yes |
Timer on-off | yes |
Remote control | yes |
Production | Hong Kong |
Warranty | 2 years |
One of the most advanced models of air conditioners in the world! Cooling at +8 andquot;C, ultra quiet operation andlt;21dB, ion generator filter ACTIVE PLAZMA ION (API), a set of advanced filters, super conceptual design, 7-speed fan, 3-way air flow, the best characteristics of energy saving EER = 4 , 85/COP = 4,95 (2 color panel inside the unit silver metallic - A / white metallic - B)
No comments:
Post a Comment