Specifications Lessar LS/LU-H09KB2 Rational:
Main functions:
Cooling | yes |
Heating | yes |
Ionization | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Air flow, m3 / h | 450/400/350 |
Power consumption, kW | 0.98 |
Maximum cooling performance | 2.6 |
Maximum performance heating | 2.94 |
Indoor unit size, mm | 710h250h195 |
Indoor noise level, dB - min / max | 32 |
Type of Freon (refrigerant) | R410A |
Additional Information:
Timer on-off | yes |
Remote control | yes |
Brand Compressor | Toshiba |
Production | China |
Warranty | 3 years |
No comments:
Post a Comment