Specifications Daikin FFQ25 / RXS25:
Main functions:
Cooling | yes |
Heating | yes |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Voltage, V / Hz / F | 220/50/1 |
Color | white |
Room size, sq m | 25 |
Air flow, m3 / h | 540 |
Power consumption, kW | 0.92 |
Maximum cooling performance | 2.5 |
Energy efficiency in the cooling mode (EER) | 3.42 (A) |
Maximum performance heating | 3.2 |
Energy efficiency in heating mode (COP) | 3,48 (B) |
Indoor unit size, mm | 286x575x575 |
Outdoor unit size, mm | 550 x 765 x 285 |
Indoor noise level, dB - min / max | 24/29 |
Noise level outdoor unit dB | 43/47 |
Type of Freon (refrigerant) | 410A |
Additional Information:
Range of outdoor temperature for heating | from -15 ° C to +18 ° C |
Range of outdoor temperature in cooling | from -10 ° C to +46 ° C |
Maximum trunk length, m | 20 |
Inverter control | yes |
Automatic restart | yes |
Camodiagnostika | yes |
Timer on-off | yes |
Remote control | yes |
Production | Japan |
Assembly | Belgium |
Warranty | 3 years |
Synonymous with | FFQ25 / RXS25 |
No comments:
Post a Comment