
Specifications Daikin FTXG35JW:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Ionization | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220/50/1 |
| Color | white |
| Air flow, m3 / h | 648 |
| Maximum cooling performance | 3.5 (1.4-3.8) |
| Energy efficiency in the cooling mode (EER) | 3.93 (A) |
| Maximum performance heating | 4.0 (1.4-5.0) |
| Energy efficiency in heating mode (COP) | 4.04 (A) |
| Indoor unit size, mm | 295h915h115 |
| Type of Freon (refrigerant) | R410 |
Additional Information:
| Automatic cleaning | yes |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Daikin |
| Production | Japan |
| Assembly | Czech Republic |
| Warranty | 3 years |
No comments:
Post a Comment