
Technical characteristics Daikin AHQ71 / AZQS71:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220-230/50/1 |
| Color | white |
| Air flow, m3 / h | 882-1056 |
| Power consumption, kW | 2.66 |
| Maximum cooling performance | 7.6 |
| Energy efficiency in the cooling mode (EER) | 3.05 |
| Maximum performance heating | 8.1 |
| Energy efficiency in heating mode (COP) | 3.03 |
| Indoor unit size, mm | 218h1090h630 |
| Outdoor unit size, mm | 770x900x320 |
| Indoor noise level, dB - min / max | 44/56 |
| Noise level outdoor unit dB | 48-50 |
| Type of Freon (refrigerant) | R410A |
Additional Information:
| Annual energy consumption in kW / h | 1255 |
| Range of outdoor temperature for heating | from -20 ° C to +15,5 ° C |
| Range of outdoor temperature in cooling | from -15 ° C to +50 ° C |
| Maximum trunk length, m | 50 |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Daikin |
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
Daikin AHQ71A/AZQS71AV1 - conditioner underceiling type series Siesta - an ideal solution for rooms without suspended ceilings
AHQ71A/AZQS71AV1 conditioner has the following characteristics:
- ease of installation in both new and existing buildings
- ease of maintenance and ustanavke
- durable design
- sleek design
- standard air filter (can hold dust particles)
- Scroll compressors outdoor units (quiet operation and energy efficiency)
- energy-efficient and cost-effective
Outdoor units are used for the pair configuration
Diameter refrigerant pipes:
- Liquid - 9.5 mm
- gas - 15.9 mm
Energy efficiency class:
- Cooling - In
- heating - D
No comments:
Post a Comment