
Specifications Mitsubishi Electric MSZ-EF50VES / MUZ-EF50VE:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220/50/1 |
| Color | silver |
| Room size, sq m | 50 |
| Power consumption, kW | 1.56 |
| Maximum cooling performance | 5.0 |
| Energy efficiency in the cooling mode (EER) | 3.21 (A) |
| Maximum performance heating | 5.8 |
| Energy efficiency in heating mode (COP) | 3.71 (A) |
| Indoor unit size, mm | 895h195h299 |
| Outdoor unit size, mm | 840x330x880 |
| Indoor noise level, dB - min / max | 30/49 |
| Noise level outdoor unit dB | 52 |
| Type of Freon (refrigerant) | R410 |
Additional Information:
| Range of outdoor temperature for heating | from -15 ° C to +24 ° C |
| Range of outdoor temperature in cooling | from -10 ° C to +46 ° C |
| Maximum trunk length, m | 30 |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Mitsubishi Electric |
| Production | Japan |
| Assembly | Thailand |
| Warranty | 3 years |
- Elegant design, ergonomic design conditioner Mitsubishi Electric MSZ-EF50VES / MUZ-EF50VE allow it to blend into any decor.
- Nanoplatinovy filter. In the filter built platinum-ceramic particles of nanometer range, which carry antibacterial and antiviral treatment of air and destroys odors. Increased by increasing the filtration efficiency of the filter surface.
- Additional Ultra Quiet fan operation andquot;Silent Modeandquot;.
- Power save andquot;Econo Coolandquot;.
- Built-in weekly timer
- A complex system of shutters creates optimum shape and velocity of air flow in cooling and heating.
- The automatic re-restart after power failure.
- Automatic control of the air damper
- Mode «I save» allows you to organize cost-duty heating - the minimum temperature in the room may be +10 ° C
- Significant opportunities along the line of refrigerant and inclines.
No comments:
Post a Comment