
Specifications Daikin AHQ125 / AZQS125:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220-230/50/1 |
| Color | white |
| Air flow, m3 / h | 1632-2064 |
| Power consumption, kW | 4.8 |
| Maximum cooling performance | 12.6 |
| Energy efficiency in the cooling mode (EER) | 2.84 |
| Maximum performance heating | 15.4 |
| Energy efficiency in heating mode (COP) | 3.21 |
| Indoor unit size, mm | 260h1786h634 |
| Outdoor unit size, mm | 1345h900h320 |
| Indoor noise level, dB - min / max | 49/52 |
| Noise level outdoor unit dB | 51-53 |
| Type of Freon (refrigerant) | R410A |
Additional Information:
| Annual energy consumption in kW / h | 2220 |
| Range of outdoor temperature for heating | from -20 ° C to +15,5 ° C |
| Range of outdoor temperature in cooling | from -15 ° C to +50 ° C |
| Maximum trunk length, m | 75 |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Daikin |
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
Daikin AHQ125A/AZQS125AV1 - conditioner underceiling type series Siesta, has a sleek design
Mark AHQ125A/AZQS125AV1 is ideal for rooms without suspended ceilings and is characterized by:
- energy-efficient and cost-effective
- ease of installation in both new and existing buildings
- ease of maintenance and ustanavke
- durable design
- standard air filter (can hold dust particles)
- Scroll compressors outdoor units (quiet operation and energy efficiency)
Outdoor units are used for the pair configuration
Diameter refrigerant pipes:
- Liquid - 9.5 mm;
- gas - 15.9 mm
Energy efficiency class:
- Cooling - With
- Heat - C
No comments:
Post a Comment