
Specifications Daikin AHQ100 / AZQS100:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220-230/50/1 |
| Color | white |
| Air flow, m3 / h | 1488-1866 |
| Power consumption, kW | 3.51 |
| Maximum cooling performance | 9.7 |
| Energy efficiency in the cooling mode (EER) | 3.03 |
| Maximum performance heating | 11.4 |
| Energy efficiency in heating mode (COP) | 3.25 |
| Indoor unit size, mm | 260h1538h634 |
| Outdoor unit size, mm | 1345h900h320 |
| Indoor noise level, dB - min / max | 46/52 |
| Noise level outdoor unit dB | 50-52 |
| Type of Freon (refrigerant) | R410A |
Additional Information:
| Annual energy consumption in kW / h | 1600 |
| Range of outdoor temperature for heating | from -20 ° C to +15,5 ° C |
| Range of outdoor temperature in cooling | from -15 ° C to +50 ° C |
| Maximum trunk length, m | 75 |
| Inverter control | yes |
| Automatic restart | yes |
| Camodiagnostika | yes |
| Timer on-off | yes |
| Remote control | yes |
| Brand Compressor | Daikin |
| Production | Japan |
| Assembly | Belgium |
| Warranty | 3 years |
The ideal solution for rooms without suspended ceilings is underceiling conditioner type series Siesta Daikin AHQ100A/AZQS100AV1
AHQ100A/AZQS100AV1 conditioner features:
- Scroll compressors outdoor units (quiet operation and energy efficiency)
- ease of installation (both new and existing buildings in)
- elegant design
- Energy efficient and economical
- standard air filter (can hold dust particles)
- ease of maintenance and ustanavke
- strong design
Outdoor units are used for the pair configuration
Diameter refrigerant pipes:
- Liquid - 9.5 mm
- gas - 15.9 mm
Energy efficiency class:
- Cooling - In
- Heat - C
No comments:
Post a Comment