
Specifications Toshiba RAV-SM802BT-E/RAV-SM803AT-E:
Main functions:
| Cooling | yes |
| Heating | yes |
| Filtering | yes |
| Ionization | yes |
| Dehumidification | yes |
| Ventilation | yes |
Key Features:
| Voltage, V / Hz / F | 220/50/1 |
| Room size, sq m | 85 |
| Air flow, m3 / h | 798/1140 |
| Power consumption, kW | 2.53 |
| Maximum cooling performance | 7.1 |
| Maximum performance heating | 8 |
| Indoor noise level, dB - min / max | 34/40 |
| Type of Freon (refrigerant) | R-410A |
Additional Information:
| Inverter control | yes |
| Production | Japan |
| Warranty | 3 years |
No comments:
Post a Comment