Specifications Panasonic CS-E10HB4EA:
Main functions:
Cooling | yes |
Heating | yes |
Filtering | antifungal |
Dehumidification | yes |
Ventilation | yes |
Key Features:
Voltage, V / Hz / F | 220/50/1 |
Color | white |
Power consumption, kW | 0.820 (0.125 - 1.450) |
Maximum cooling performance | 2.50 (0.60 - 3.20) |
Energy efficiency in the cooling mode (EER) | 4.03 |
Maximum performance heating | 3.20 (0.60 - 5.10) |
Energy efficiency in heating mode (COP) | 3.90 |
Indoor unit size, mm | 260h575h575 |
Indoor noise level, dB - min / max | 47/48 |
Type of Freon (refrigerant) | R-410A |
Additional Information:
Range of outdoor temperature for heating | from -10 ° C to +24 ° C |
Range of outdoor temperature in cooling | from +16 ° C to +43 ° C |
Maximum trunk length, m | 10 |
Inverter control | yes |
Automatic restart | yes |
Timer on-off | yes |
Remote control | yes |
Brand Compressor | Panasonic |
Production | Japan |
Assembly | Malaysia |
Warranty | 3 years |
Cassette type air conditioner PanasonicCS-E10HB4EA 4-way air flow has the following features:
- antifungal filter (set one stroke)
- mode of rapid cooling / heating Powerful
- SILENT operation Quiet
- filter SUPER alleru-buster (optional)
- odor function (filter, installed in one step)
- Removable washable panel
- management of andquot;hot start» Hot Start
- wireless remote control with LCD display
- automatic remote reset Random Auto Restart - operation is automatically resumed after an interruption in the power supply system
- Soft Dry Operation Soft Dry
- control the direction of air flow (up / down)
- automatic mode switching (inverter)
- 24-hour on / off timer with the installation of real-time
- self-diagnosis function
No comments:
Post a Comment