Technical characteristics Ecor Pro D1000:
Main functions:
| Dehumidification | yes |
Key Features:
| Water table | 30 ~ 40 square meters. m |
| Removed number of condensate per day | 81 l / day |
| Voltage, V / Hz / F | 220/50/1 |
| Dimensions in mm | 1130x680x260 |
| Noise Level (min. / Max.) | 50 |
| Color | white |
| Air flow, m3 / h | 1000 |
| Power consumption, kW | 1.26 |
| Type of Freon (refrigerant) | R410A |
Additional Information:
| Production | Israel |
| Warranty | 1 year |
- Metal housing
- Built-in electronic humidistat
- Removable washable air filter
- Ozone-friendly refrigerants
No comments:
Post a Comment